

| ELECTRICAL PERFORMANCE | |||||||
| Module Type | INE-170M-36 | ||||||
| Power Output | Pmax | W | 170 | 175 | 180 | 185 | 190 |
| Power Output Tolerances | Pmax | % | 0~±3 | ||||
| Voltage At Pmax | Vmpp | V | 19.06 | 19.39 | 19.56 | 19.90 | 20.07 |
| Current At Pmax | Impp | A | 8.77 | 8.95 | 9.14 | 9.30 | 9.47 |
| Open-circuit Voltage | Voc | V | 23.07 | 23.46 | 23.84 | 24.08 | 24.16 |
| Short-circuit Current | Isc | A | 9.45 | 9.58 | 9.70 | 9.81 | 9.97 |
| Module Efficiency | Eff. | % | 16.62 | 17.11 | 17.60 | 18.09 | 18.58 |
| STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||||
Solar Cell
* Anti PID
* High Efficiency PV Cells
* Appearance Consistency
* Consistent Appearance On Each Module
Glass
* Anti-reflective Glass
* Self-cleaning Function
* Module Efficiency Is Increased By 2%
* Service Life Is As Long As 25 Years
Junction Box
* Heat Dissipation
* Long Service Life
* IP68 Protection Level
* Quality Diodes Ensure Running Safety
Frame
* Conventional Frame
* Seal-lip Design Glue Injection
* Silver Or Black Frames Are Optional
* Serrated-clip Design Tensile Strength




| ELECTRICAL PERFORMANCE | |||||||
| Module Type | INE-170M-36 | ||||||
| Power Output | Pmax | W | 170 | 175 | 180 | 185 | 190 |
| Power Output Tolerances | Pmax | % | 0~±3 | ||||
| Voltage At Pmax | Vmpp | V | 19.06 | 19.39 | 19.56 | 19.90 | 20.07 |
| Current At Pmax | Impp | A | 8.77 | 8.95 | 9.14 | 9.30 | 9.47 |
| Open-circuit Voltage | Voc | V | 23.07 | 23.46 | 23.84 | 24.08 | 24.16 |
| Short-circuit Current | Isc | A | 9.45 | 9.58 | 9.70 | 9.81 | 9.97 |
| Module Efficiency | Eff. | % | 16.62 | 17.11 | 17.60 | 18.09 | 18.58 |
| STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||||
Solar Cell
* Anti PID
* High Efficiency PV Cells
* Appearance Consistency
* Consistent Appearance On Each Module
Glass
* Anti-reflective Glass
* Self-cleaning Function
* Module Efficiency Is Increased By 2%
* Service Life Is As Long As 25 Years
Junction Box
* Heat Dissipation
* Long Service Life
* IP68 Protection Level
* Quality Diodes Ensure Running Safety
Frame
* Conventional Frame
* Seal-lip Design Glue Injection
* Silver Or Black Frames Are Optional
* Serrated-clip Design Tensile Strength


How to calculate your home's solar energy needs?
What is solar storage system?
