| Availability: | |
|---|---|






| ELECTRICAL PERFORMANCE | |||||
| Peak Power | 525 | 530 | 535 | 540 | 545 |
| Voltage At Pmax | 41.2 | 41.3 | 41.5 | 41.6 | 41.8 |
| Current At Pmax | 12.76 | 12.83 | 12.9 | 12.97 | 13.04 |
| Open-circuit Voltage | 49.2 | 49.3 | 49.5 | 49.6 | 49.8 |
| Short-circuit Current | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 |
| Module Efficiency | 20.30 | 20.49 | 20.68 | 20.88 | 21.07 |
| Operating Temperature | -40℃~+85℃ | ||||
| Max system voltage (v) | 1500V | ||||
| Max series fuse rating | 20A | ||||
| Protection Class | Class II | ||||
| STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||


| Payment Term | L/C at sight, TT, 30% as deposit, 70% balance by TT before shipment, Western Union. |
| Packing Details | Carton Box with pallet, Wooden Box. |
| Delivery Time | Ship from factory within 15 days after received the deposit. |







| ELECTRICAL PERFORMANCE | |||||
| Peak Power | 525 | 530 | 535 | 540 | 545 |
| Voltage At Pmax | 41.2 | 41.3 | 41.5 | 41.6 | 41.8 |
| Current At Pmax | 12.76 | 12.83 | 12.9 | 12.97 | 13.04 |
| Open-circuit Voltage | 49.2 | 49.3 | 49.5 | 49.6 | 49.8 |
| Short-circuit Current | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 |
| Module Efficiency | 20.30 | 20.49 | 20.68 | 20.88 | 21.07 |
| Operating Temperature | -40℃~+85℃ | ||||
| Max system voltage (v) | 1500V | ||||
| Max series fuse rating | 20A | ||||
| Protection Class | Class II | ||||
| STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. | |||||


| Payment Term | L/C at sight, TT, 30% as deposit, 70% balance by TT before shipment, Western Union. |
| Packing Details | Carton Box with pallet, Wooden Box. |
| Delivery Time | Ship from factory within 15 days after received the deposit. |

How to calculate your home's solar energy needs?
What is solar storage system?
| | No.49-1 Zhujiang Road,National High-Tech development Zone,Wuxi 2141000,Jiangsu,China. |
| | +86(0)-510-88781862 |
| | info@intenergy.cn |