Availability: | |
---|---|
Quantity: | |
ELECTRICAL PERFORMANCE | |||||||
Module Type | INE-320M-60 | ||||||
Power Output | Pmax | W | 310 | 315 | 320 | 325 | 330 |
Power Output Tolerances | Pmax | % | 0~±3 | ||||
Voltage At Pmax | Vmpp | V | 33.48 | 33.66 | 33.84 | 34 | 34.17 |
Current At Pmax | Impp | A | 9.26 | 9.36 | 9.46 | 9.56 | 9.66 |
Open-circuit Voltage | Voc | V | 40.51 | 40.73 | 40.95 | 41.14 | 41.35 |
Short-circuit Current | Isc | A | 9.85 | 9.95 | 10.05 | 10.15 | 10.25 |
Module Efficiency | Eff. | % | 18.58 | 18.88 | 19.18 | 19.48 | 19.78 |
STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. |
Solar Cell
| ![]() |
![]() | Glass
|
Junction Box
| ![]() |
![]() | Frame
|
Payment Term | L/C at sight, TT, 30% as deposit, 70% balance by TT before shipment, Western Union. |
Packing Details | Carton Box with pallet, Wooden Box. |
Delivery Time | Ship from factory within 15 days after received the deposit. |
ELECTRICAL PERFORMANCE | |||||||
Module Type | INE-320M-60 | ||||||
Power Output | Pmax | W | 310 | 315 | 320 | 325 | 330 |
Power Output Tolerances | Pmax | % | 0~±3 | ||||
Voltage At Pmax | Vmpp | V | 33.48 | 33.66 | 33.84 | 34 | 34.17 |
Current At Pmax | Impp | A | 9.26 | 9.36 | 9.46 | 9.56 | 9.66 |
Open-circuit Voltage | Voc | V | 40.51 | 40.73 | 40.95 | 41.14 | 41.35 |
Short-circuit Current | Isc | A | 9.85 | 9.95 | 10.05 | 10.15 | 10.25 |
Module Efficiency | Eff. | % | 18.58 | 18.88 | 19.18 | 19.48 | 19.78 |
STC: 1000W/m² irradiance, 25°C cell temperature, AM 1.5g spectrum according to EN 60904-3. |
Solar Cell
| ![]() |
![]() | Glass
|
Junction Box
| ![]() |
![]() | Frame
|
Payment Term | L/C at sight, TT, 30% as deposit, 70% balance by TT before shipment, Western Union. |
Packing Details | Carton Box with pallet, Wooden Box. |
Delivery Time | Ship from factory within 15 days after received the deposit. |
On 30Th December 2020, Zhejiang Intenergy Innovation Technology Co., Ltd. (INTENERGY) established with a total investment of 10 million yuan, is engaged in high-efficiency solar photovoltaic modules, on-grid, off-grid and hybrid power generation systems, smart solar water pump system, smart hardware
Alibaba Online Trade Show Summer was held from June 14th to June 27th, 2021. To successfully complete the live broadcast, Intenergy team prepared for the event one week in advance. The first official live broadcast took place on June 16. It successfully realized the introduction of the company, prod
| No.49-1 Zhujiang Road,National High-Tech development Zone,Wuxi 2141000,Jiangsu,China. |
| +86(0)510-88781862 |
| info@intenergy.cn |